Operating activities
In 2023, Rosseti Group's companies ensured reliable, high‑quality and uninterrupted power supply to consumers.
799.1 bln kWh
volume of electric power transmitted in 2023 Power transmission, bln kWh Grid Connection Level of customer satisfaction with grid connection service, points (out of 10 possible) Reliability of power supply Indicator | Indicator value |
2023 plan | 2023 actual |
System average interruption duration in the transmission grid complex, Id, hour/interruptions | 0.03192 | 0.0132 |
Indicator | 2022 | 2023 |
Indicative indicator — volume of under‑delivered electric power Iens, MWh | 4,705 | 3,444 |
Isaidi — system average interruption duration index for a point of supply, hour | 2.8 | 2.8 |
Isaifi — system average interruption frequency index for a point of supply, interruptions | 1.5 | 1.4 |
9.65 points
customer satisfaction with grid connection service